Course compare
![]() Data Science for Beginners |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | Free | ||
Made in | English | - | - |
Last updated at | Sat, 01-Oct-2022 | - | - |
Level | Beginner | - | - |
Short description | This course introduces the core concepts of data science and its impact for today’s businesses and organizations. | - | - |
Total lessons | 14 | - | - |
Total duration | 01:45:21.000000 Hours | - | - |
Number of reviews | 5 | - | - |
Total Enrollment | 1032 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Get enrolled |