Course compare
Databases And SQL For Data Science |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | Free | ||
Made in | English | - | - |
Last updated at | Thu, 06-Oct-2022 | - | - |
Level | Advanced | - | - |
Short description | Databases retain a significant amount of the world's data. SQL (Structured Query Language) is an useful programming language that allows you to interface with databases and retrieve data. You'll need to know how to work with databases and SQL if you want to be a data scientist. The goal of this course is to teach database ideas as well as to help you understand and apply core SQL techniques. It's also designed to help you get started with SQL access in a data science environment. | - | - |
Total lessons | 6 | - | - |
Total duration | 00:25:01.000000 Hours | - | - |
Number of reviews | 2 | - | - |
Total Enrollment | 18 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Get enrolled |