Course compare
![]() Elementary Statistics |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | Free | ||
Made in | English | - | - |
Last updated at | Thu, 06-Oct-2022 | - | - |
Level | Beginner | - | - |
Short description | Statistics is a branch of applied mathematics that involves collecting, describing, analyzing, and inferencing conclusions from quantitative-factual data. It is an exceptionally interdisciplinary field; research in insights discovers relevance in practically all logical fields, and exploration inquiries in the different logical fields inspire new statistical techniques and theory. | - | - |
Total lessons | 17 | - | - |
Total duration | 00:12:29.000000 Hours | - | - |
Number of reviews | 6 | - | - |
Total Enrollment | 630 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Get enrolled |